tc-l47e50 vs un46eh6000:Compare Panasonic VIERA TC-L47E50 47-Inch and Samsung UN46EH6000 46-Inch.Specs by specs, price by price, side by side.If you want to making a decision for buy this HDTV.Pleases come and read detail before buy it.
Panasonic VIERA TC-L47E50 47-Inch 1080p Full HD IPS LED-LCD TV | Samsung UN46EH6000 46-Inch 1080p 240 Hz LED HDTV | |
About: | It looks great at all angles (which is what the IPS is advertised as doing). Excellent TV for the price. Good picture quality.The Hulu Plus, Netflix, and Amazon Prime apps work very well.I Highly recommended. | Great HDTV, with amazing Picture.Sound is excellent.Samsung TV's picture quality is excellent, but be careful with the model numbers. EH is a promotional grade product with lower specs. |
Price: | ......[Check price HERE.] | .....[Check price HERE.] |
Sizes (inches) | 47-Inch | 46 inches |
Resolution: | 1080p | Full HD 1080p |
Display Technology: | LED-lit | LED-lit |
HDMI: | 4 | 2 |
USB: | 2 | 1 |
Dimensions (WxHxD): | 43.6 x 2.1 x 26.3 inches | (41.7 x 24.8 x 3.7 Inches Without Stand) |
Weight: | 36.4 pounds | (26.2 lbs. Without Stand) |
Image Aspect Ratio: | 16:09 | 16:09 |
Image Contrast Ratio: | 2000000:1 | N/A |
Refresh Rate: | 120 | 240 |
Wi-Fi Capability | Wi-Fi Ready | N/A |
Product Features |
|
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.